Swept vs CleanGuru: commercial cleaning software for bids, shifts and inspections
Swept prices by locations with unlimited staff; CleanGuru prices by cleaners and adds bidding templates. Compare published prices, crew costs, inspections and checklists.
| Feature | Swept | CleanGuru |
|---|---|---|
| Pricing model | Monthly plan priced in bands of client locations, with unlimited employees and subcontractors; 20% off annually | Monthly plans with included cleaners and 2 admin users; extra cleaners $5/month, extra admins $15/month |
| Plans | Optimize: From $150/month (up to 15 locations) Scale: From $225/month (up to 15 locations) Accelerate: Custom | Free Starter Tools: $0 Starter: $79/month Guru: $129/month Guru Plus: $159/month |
| Solo cleaner / month | US$150 (Optimize). Priced by locations, not people (up to 15 locations). | US$79 (Starter). The cheapest plan with bidding and invoicing. Free Starter Tools covers scheduling and timekeeping only. |
| 3-person crew / month | US$150 (Optimize). Unlimited employees; up to 15 locations. | US$79 (Starter). Owner as admin + 2 cleaners fits inside 2 admins + 5 cleaners. |
| 8-person crew / month | US$150 (Optimize). Unlimited employees; up to 15 locations. A client portal needs Scale ($225). | US$89 (Starter). Owner as admin + 7 cleaners = 5 included + 2 × $5. Checklists need Guru ($129). |
| Card fees | Not applicable: Swept doesn't list customer payments or invoicing | Not published on the pricing page |
| Australia | Not stated on the pricing page. Note that support hours are US Eastern. | Not stated on the pricing page. Prices in USD. |
| UK | Not stated on the pricing page. Note that support hours are US Eastern. | Not stated on the pricing page. Prices in USD. |
| Free trial | Not published (demo offered) | 14 days |
| Built for | Commercial and janitorial cleaning companies | Commercial cleaning companies (bids for janitorial, construction, maid, tile, move-in/out, carpet, window, disinfecting) |
| Team pricing | Unlimited employees and subcontractors; priced by locations | 2 admins + 5/10/15 cleaners by plan; extra cleaners $5/month; extra admins $15/month |
| Inspections / quality | Inspections with photo proof and GPS site check on all plans | QC inspection app on Guru Plus |
| Checklists | Cleaning checklists per location, with translation | Mobile checklists from Guru |
| Not ideal for |
|
|
| Sources | Source: sweptworks.com (opens in a new tab) | Source: cleanguru.com (opens in a new tab) |
| Next step | Visit Swept (opens in a new tab) | Visit CleanGuru (opens in a new tab) |
The short version
Both are built for commercial and janitorial cleaning companies rather than maid services, but they start from different jobs:
- CleanGuru starts with winning the contract. Bid calculations and proposal templates (janitorial, construction clean-up, move-in/out, carpet, window and more), then scheduling, geofenced timekeeping and invoicing.
- Swept starts with running the contract. Shift scheduling, GPS clock-in, inspections with photo proof and per-site checklists, with messaging translated into 150+ languages.
| Monthly cost | Swept | CleanGuru |
|---|---|---|
| Owner + 2 cleaners | $150 (Optimize, up to 15 locations) | $79 (Starter: 2 admins + 5 cleaners) |
| Owner + 7 cleaners | $150 (unlimited employees) | $89 (Starter + 2 × $5 extra cleaners) |
| Next step up | Scale $225: client portal, P&L by location, QuickBooks payroll | Guru $129: all 8 bid templates, mobile checklists, QuickBooks |
Monthly billing, standard rates (CleanGuru shows a lower price for the first two months), checked 19 November 2026. Swept shows "$" without naming a currency.
Things to know
- Inspections: Swept includes inspections with photo proof on every plan. CleanGuru's QC inspection app is only on Guru Plus ($159).
- Checklists: Swept has per-location checklists on every plan. CleanGuru's mobile checklists start on Guru ($129).
- Invoicing: CleanGuru includes invoicing on every plan. Swept's pricing page lists payroll exports and P&L by location, but not customer invoicing, so you'd likely keep separate accounting or invoicing software.
- Big teams: Swept prices by location bands and includes unlimited employees, which helps when you have many part-time cleaners across a few sites. CleanGuru charges $5 per extra cleaner, and anyone beyond 50 additional cleaners is free.
If neither fits
Need a staff app only (time clock, shifts, checklists) for up to 10 people? Connecteam has a free Small Business plan, though it doesn't do bids or invoices. In the UK, ProCleanerUK covers both residential and commercial work for £79.99/month for up to 15 staff.
Next steps
- Full details: Swept pricing, features and free trial
- Full details: CleanGuru pricing, features and free trial
- Compare: BookingKoala vs Launch27 vs Maidily: online booking software for maid services, priced by crew size
- Compare: ZenMaid vs Jobber for cleaners: what a solo cleaner and a small crew actually pay